Infrastrata Share Price (INFA) - Buy INFA Shares
Infrastrata Prices
|
|
Infrastrata (INFA, INFA.L, LON:INFA) Price Details (LSE AIM Listed Equity) | ||||
Last Trade: | Sell 40,000 at 0.42p | Days Range: | 0.42 - 0.43p | |
Day's Volume: | 40,000 | 52wk Range: | 0.42 - 1.32p | |
Last Close: | 0.43p | Market Capitalisation:* | £ 2.15 m | |
Open: | 0.43p | VWAP: | 0.42p | |
ISIN: | GB00B28YMP66 | Shares in Issue: | 501.00 m | |
Sector: Gas, Water & Multiutilities Listed in: UK Alternative |
Recent Trade History
Buy/Sell | Volume | Price | Trade Code | Trade Type | Trade Time |
Sell | 40000 | 0.42p | 736164722613776448 | 08:10:40 - 27/12 | |
Buy | 1000000 | 0.43p | 434958137853833280 | 12:37:10 - 22/12 | |
Buy | 500000 | 0.44p | 580876107045236800 | 11:39:45 - 22/12 | |
Sell | 3000 | 0.42p | 867741710630875200 | 10:59:02 - 22/12 | |
Buy | 250000 | 0.44p | 872787708256284736 | 10:08:13 - 22/12 | |
Sell | 480271 | 0.43p | 724927099587096640 | 09:37:44 - 22/12 |
Share Price History for Infrastrata
Date | Open | High | Low | Close | Volume |
26 Dec 2017 (Tue) | 0.45 | 0.48 | 0.41 | 0.43 | 13,319,658 |
25 Dec 2017 (Mon) | 0.45 | 0.48 | 0.41 | 0.43 | 13,319,658 |
22 Dec 2017 (Fri) | 0.45 | 0.48 | 0.41 | 0.43 | 13,319,658 |
21 Dec 2017 (Thu) | 0.42 | 0.43 | 0.42 | 0.42 | 5,269,412 |
20 Dec 2017 (Wed) | 0.44 | 0.45 | 0.42 | 0.42 | 4,949,507 |
19 Dec 2017 (Tue) | 0.44 | 0.44 | 0.43 | 0.43 | 263,304 |
18 Dec 2017 (Mon) | 0.44 | 0.44 | 0.42 | 0.44 | 856,479 |
15 Dec 2017 (Fri) | 0.44 | 0.45 | 0.43 | 0.44 | 359,470 |
14 Dec 2017 (Thu) | 0.42 | 0.44 | 0.42 | 0.44 | 2,596,746 |
13 Dec 2017 (Wed) | 0.43 | 0.43 | 0.42 | 0.43 | 68,095 |
12 Dec 2017 (Tue) | 0.45 | 0.45 | 0.45 | 0.45 | 0 |
11 Dec 2017 (Mon) | 0.45 | 0.45 | 0.42 | 0.45 | 702,129 |
8 Dec 2017 (Fri) | 0.44 | 0.45 | 0.43 | 0.45 | 2,815,546 |
7 Dec 2017 (Thu) | 0.44 | 0.47 | 0.44 | 0.44 | 4,306,669 |
6 Dec 2017 (Wed) | 0.46 | 0.46 | 0.42 | 0.46 | 4,391,980 |
5 Dec 2017 (Tue) | 0.46 | 0.46 | 0.46 | 0.46 | 50,000 |
4 Dec 2017 (Mon) | 0.46 | 0.46 | 0.46 | 0.46 | 0 |
1 Dec 2017 (Fri) | 0.46 | 0.46 | 0.46 | 0.46 | 0 |
30 Nov 2017 (Thu) | 0.47 | 0.47 | 0.47 | 0.47 | 0 |
29 Nov 2017 (Wed) | 0.47 | 0.47 | 0.47 | 0.47 | 0 |
28 Nov 2017 (Tue) | 0.51 | 0.51 | 0.51 | 0.51 | 0 |
27 Nov 2017 (Mon) | 0.46 | 0.55 | 0.46 | 0.50 | 9,169,499 |
Last Posts
what happened to my halifax shares how to sell barclays shares santander uk share price today bank of scotland and lloyds how much is tesco worth tokyo stock exchange historical prices cairn energy share price history kerry group plc share price today standard chartered bank stock code consolidated airlines group share price royal dutch shell historic share price lloyds banking group share price live standard chartered bank plc share price sun life financial share price canada rbs shares buy or sell powerhouse energy group share price royal and sunalliance share price ftse 100 what is it ft 100 share price index is cheltenham and gloucester part of lloyds tsbFTSE 100 Latest
Value | Change |
7,603.86 | 11.20 ![]() |
![]() |